| Company name | PT. Seho Makmur Industri | ||||||||||||
| Office | |||||||||||||
| Address | Ruko Kebun Jeruk Baru Blok A - 18 Jl. Arjuna Selatan Jakarta Barat 11530, Indonesia |
||||||||||||
| Telephone | (+62 21) 5349737 - 53654072 - 71326900 | ||||||||||||
| Faximile | (+62 21) 5349738 | ||||||||||||
| seho@cbn.net.id | |||||||||||||
| Skype | seho.makmur.industri | ||||||||||||
| Factory | |||||||||||||
| Address | Jl. Raya Rancaekek Km. 24,5 Kawasan Industri PT. Dwipapuri Abadi Kav. M-1 Cimanggung, Sumedang Jawa Barat, Indonesia |
||||||||||||
| Telephone | (+62 21) 779 6496, 778 3007 | ||||||||||||
| Faximile | (+62 21) 778 0039 | ||||||||||||
| bprima@elga.net.id | |||||||||||||
| Contact Person |
|
||||||||||||
| Year of establishmen | 2004 | ||||||||||||
| Total no. of employee | ± 260 people | ||||||||||||
| Factory area | ± 2,600 sqm | ||||||||||||
| Production capacity | ± 360,000 pairs/annum | ||||||||||||
| Turnover/yer in US$ | more than US$ 6 M | ||||||||||||
| Product group | Safety footware and work boots in goodyear welt construction | ||||||||||||
| Certification Obtained | EN ISO 20345 | ||||||||||||
| Major Custome |
|
||||||||||||
| Major raw materials | Leathers, outsoles, midsoles, component all from Korea | ||||||||||||
| Machinary/Equipment | Cutting machines from Taiwan Stiching machines from Korea Lasting machines from Italy |
||||||||||||
| Banker | BCA Bank | ||||||||||||
| Business Terms | |||||||||||||
| Minimum ordes | 1 container 20" | ||||||||||||
| Mix container/items | 2 styles | ||||||||||||
| Production lead-time | 2 months upon receipt of L/C | ||||||||||||
| Payment term | Irrevocable L/C at sight from first class international banks | ||||||||||||
| Shipping port | Tanjung Priok seaport in Jakarta | ||||||||||||
| Quotations | USD FOB Jakarta port | ||||||||||||